Pragyan Ojha finished with a five-wicket haul, as India bowled out New Zealand to 365 in its first innings on the second day of the second Test at Chinnaswamy Stadium.
Ojha, who had taken four wickets on Friday, dismissed Tim South leg-before wicket to complete figures of 5-99 after pace bowlers Zaheer Khan and Umesh Yadav had struck important blows earlier in the morning. Khan dismissed danger man Kruger van Wyk for 71 while Yadav got Jeetan Patel without scoring, as New Zealand failed to build much on its overnight 328-6.

Virender Sehwag and Sachin Tendulkar revived Indian innings from early losses as they took India to 63/2 at lunch. India stuttered early in their first innings as they lost Gautam Gambhir and Cheteshwar Pujara in quick succession. Tim Southee gave another blow as he dismissed Pujara to leave India struggling at 27/2 in 10 overs.
Full Score card :
| | | | | | | |
| | New Zealand 1st innings | R | M | B | 4s | 6s | SR |
| MJ Guptill | c Gambhir b Ojha | 53 | 102 | 79 | 8 | 0 | 67.08 |
| BB McCullum | lbw b Khan | 0 | 4 | 5 | 0 | 0 | 0.00 |
| KS Williamson | lbw b Ojha | 17 | 74 | 44 | 2 | 0 | 38.63 |
| LRPL Taylor* | lbw b Ojha | 113 | | 127 | 16 | 2 | 88.97 |
| DR Flynn | lbw b Ashwin | 33 | 74 | 53 | 6 | 0 | 62.26 |
| JEC Franklin | c Raina b Ojha | 8 | 36 | 35 | 1 | 0 | 22.85 |
| CFK van Wyk† | c Raina b Khan | 71 | | 100 | 9 | 0 | 71.00 |
| DAJ Bracewell | run out (Khan) | 43 | | 79 | 6 | 0 | 54.43 |
| TG Southee | lbw b Ojha | 14 | | 11 | 2 | 1 | 127.27 |
| JS Patel | c Gambhir b Yadav | 0 | | 2 | 0 | 0 | 0.00 |
| TA Boult | not out | 2 | | 6 | 0 | 0 | 33.33 |
| Extras | (b 2, lb 9) | 11 | | | | | |
|  | | | | | |
| Total | (all out; 90.1 overs) | 365 | (4.04 runs per over) |
| Fall of wickets 1-0 (McCullum, 1.5 ov), 2-63 (Williamson, 18.1 ov), 3-89 (Guptill, 23.3 ov), 4-196 (Flynn, 42.2 ov),5-215 (Franklin, 51.4 ov), 6-246 (Taylor, 63.1 ov), 7-345 (van Wyk, 85.6 ov), 8-353 (Bracewell, 87.6 ov),9-353 (Patel, 88.2 ov), 10-365 (Southee, 90.1 ov) |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| PP Ojha | 28.1 | 10 | 99 | 5 | 3.51 | | |
| Z Khan | 22 | 2 | 83 | 2 | 3.77 | | |
| UT Yadav | 16 | 1 | 90 | 1 | 5.62 | | |
| R Ashwin | 24 | 5 | 82 | 1 | 3.41 | | |
| | | | | | | |
| India 1st innings | R | B | 4s | 6s | SR | |
| G Gambhir | b Southee | 2 | 12 | 0 | 0 | 16.66 | |
| V Sehwag | not out | 39 | 56 | 7 | 0 | 69.64 | |
| CA Pujara | c Boult b Southee | 9 | 17 | 1 | 0 | 52.94 | |
| SR Tendulkar | not out | 4 | 41 | 0 | 0 | 9.75 | |
| Extras | (b 8, lb 1) | 9 | | | | | |
|  | | | | | |
| Total | (2 wickets; 21 overs) | 63 | (3.00 runs per over) |
| To bat V Kohli, SK Raina, MS Dhoni*†, R Ashwin, Z Khan, PP Ojha, UT Yadav |
| Fall of wickets 1-5 (Gambhir, 3.4 ov), 2-27 (Pujara, 9.6 ov) |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| TA Boult | 7 | 2 | 24 | 0 | 3.42 | | |
| TG Southee | 6 | 1 | 11 | 2 | 1.83 | | |
| DAJ Bracewell | 4 | 2 | 14 | 0 | 3.50 | | |
| JEC Franklin | 2 | 1 | 5 | 0 | 2.50 | | |
| JS Patel | 2 | 2 | 0 | 0 | 0.00 | |
About anand
I am a Network engineer who has a passion for Web and Bollywood , I would be updating our readers with news from India mostly related to Bollywood and Cricket and other areas too !