India stormed to a massive 90-run win over England in a Group ‘A’ match of the ICC World Twenty20, on Sunday night. This was India’s biggest victory margin in terms of runs in any Twenty20 Internationals.
England’s enduring fallibility against spin bowling exposed in brutal fashion once again. Both teams had already qualified for the Super Eight stage of the tournament and this result made no difference to the opposition they will face in those games.

Playing his first international match in more than a year, Harbhajan Singh snared four wickets, conceding just 12 runs in his four overs, as England were destroyed for 80 in 14.4 overs.
Gautam Gambhir (45) had earlier in conjunction with Rohit Sharma (55) and Virat Kohli (40) taken India to 170-4 after England elected to field.
Score Card :
| | | | | | | |
| India innings (20 overs maximum) | R | M | B | 4s | 6s | SR |
| G Gambhir | c †Kieswetter b Finn | 45 | 70 | 38 | 5 | 0 | 118.42 |
| IK Pathan | b Finn | 8 | 14 | 8 | 1 | 0 | 100.00 |
| V Kohli | c Bairstow b Swann | 40 | 33 | 32 | 6 | 0 | 125.00 |
| RG Sharma | not out | 55 | 48 | 33 | 5 | 1 | 166.66 |
| MS Dhoni*† | c Hales b Dernbach | 9 | 23 | 8 | 1 | 0 | 112.50 |
| SK Raina | not out | 1 | 2 | 1 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 3, w 8) | 12 | | | | | |
|  | | | | | |
| Total | (4 wickets; 20 overs; 97 mins) | 170 | (8.50 runs per over) |
| Did not bat Yuvraj Singh, Harbhajan Singh, PP Chawla, AB Dinda, L Balaji |
| Fall of wickets 1-24 (Pathan, 2.4 ov), 2-81 (Kohli, 10.3 ov), 3-119 (Gambhir, 15.5 ov), 4-166 (Dhoni, 19.4 ov) |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| ST Finn | 4 | 0 | 33 | 2 | 8.25 | (3w) | |
| JW Dernbach | 4 | 0 | 45 | 1 | 11.25 | (3w) | |
| SCJ Broad | 4 | 0 | 36 | 0 | 9.00 | | |
| TT Bresnan | 4 | 0 | 35 | 0 | 8.75 | (1w) | |
| GP Swann | 4 | 0 | 17 | 1 | 4.25 | (1w) | |
| | | | | | | |
| England innings (target: 171 runs from 20 overs) | R | M | B | 4s | 6s | SR |
| C Kieswetter† | c Kohli b Chawla | 35 | 38 | 25 | 4 | 2 | 140.00 |
| AD Hales | b Pathan | 0 | 4 | 2 | 0 | 0 | 0.00 |
| LJ Wright | lbw b Pathan | 6 | 7 | 4 | 0 | 1 | 150.00 |
| EJG Morgan | b Harbhajan Singh | 2 | 12 | 6 | 0 | 0 | 33.33 |
| JM Bairstow | b Chawla | 1 | 7 | 8 | 0 | 0 | 12.50 |
| JC Buttler | b Harbhajan Singh | 11 | 16 | 12 | 1 | 0 | 91.66 |
| TT Bresnan | c Gambhir b Harbhajan Singh | 1 | 5 | 8 | 0 | 0 | 12.50 |
| SCJ Broad* | c Gambhir b Dinda | 3 | 11 | 3 | 0 | 0 | 100.00 |
| GP Swann | st †Dhoni b Harbhajan Singh | 0 | 2 | 3 | 0 | 0 | 0.00 |
| ST Finn | not out | 8 | 14 | 10 | 1 | 0 | 80.00 |
| JW Dernbach | run out (Balaji) | 12 | 11 | 7 | 2 | 0 | 171.42 |
| Extras | (w 1) | 1 | | | | | |
|  | | | | | |
| Total | (all out; 14.4 overs; 68 mins) | 80 | (5.45 runs per over) |
| Fall of wickets 1-2 (Hales, 0.6 ov), 2-18 (Wright, 2.4 ov), 3-39 (Morgan, 5.2 ov), 4-42 (Bairstow, 6.6 ov),5-51 (Kieswetter, 8.1 ov), 6-54 (Bresnan, 9.6 ov), 7-60 (Buttler, 11.1 ov), 8-60 (Swann, 11.4 ov), 9-60 (Broad, 12.1 ov),10-80 (Dernbach, 14.4 ov) |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| IK Pathan | 3 | 0 | 17 | 2 | 5.66 | (1w) | |
| L Balaji | 1 | 0 | 10 | 0 | 10.00 | | |
| AB Dinda | 2 | 0 | 26 | 1 | 13.00 | | |
| Harbhajan Singh | 4 | 2 | 12 | 4 | 3.00 | | |
| PP Chawla | 4 | 1 | 13 | 2 | 3.25 | | |
| Yuvraj Singh | 0.4 | 0 | 2 | 0 | 3.00 |
About anand
I am a Network engineer who has a passion for Web and Bollywood , I would be updating our readers with news from India mostly related to Bollywood and Cricket and other areas too !