The K1300S isn’t a brand new model, as the K line has been around since the early 1980s.K1300S is powered by a 4-stroke in-line four-cylinder 1293cc engine which develops maximum power of 175 Bhp at 9250 rpm with maximum torque of 140 Nm at 8250 rpm. All-new engine mapping is designed to smooth out the execution of partial-load situations, while the throttle now features both open and close cables for improved precision.

BMW has jumped on the compact exhaust bandwagon so popular these days. The all-new canister (on the S model only) now contains the catalytic converter as well as an electronically controlled valve that’s all the rage these days in order to meet stricter noise limits and is purported to aid torque and power delivery throughout the rev range by controlling exhaust backpressure. An added bonus with the new exhaust is the appearance of a shorter bike, yet wheelbase and overall length have increased marginally.The Price of the bike Starts from Rs.10,50,000.And it is expected that it will come in market in beginning of 2011.
BMW’s goal was threefold when updating the K bikes:
1. Improve overall engine performance
2. Refine the transmission and drivetrain
3. Improve handling and rider feedback

VEHICLE SUMMARY | |||
Type: | |||
Top Speed: | 200kph | ||
ENGINE SPECIFICATIONS | |||
Displacement: | 1293cc | ||
Engine: | 4-stroke in-line four-cylinder | ||
Maximum Power: | 175 Bhp @ 9250 rpm | ||
Maximum Torque: | 140 Nm @ 8250 rpm | ||
Gears: | 6 Manual | ||
Clutch: | Multiple-disc clutch in oil bath, hydraulically op | ||
Bore: | 80 | ||
Stroke: | 64.3 | ||
No. of Cylinders: | 4 | ||
Cylinder Configuration: | In-Line | ||
Valve Per Cylinder: | 4 | ||
Chassis Type: | Bridge-type frame, cast aluminium | ||
Cooling Type: | Liquid Cooling | ||
DIMENSIONS | |||
Length: | 2182.00 mm | ||
Width: | 905.00 mm | ||
Height: | 1221.00 mm | ||
OTHER SPECIFICATIONS | |||
Weight: | 254.00 kg | ||
Fuel Tank: | 19.00 ltrs | ||
Turn Circle: | 0.00 mtrs | ||
Electrical System: | Three-phase alternator 580 W | ||
Headlamp: | NA | ||
Battery Type: | NA | ||
Battery Voltage: | 12 V | ||
Battery Capacity: | 14 Ah | ||
Battery Charger Type: | NA | ||
Horn: | NA | ||
Wheel Type: | Alloys | ||
Wheel Size: | 120/70 ZR 17 – 190/55 ZR 17 mm | ||
Tubeless: | YES | ||
Colors: | Lava Orange, Light Grey & Black | ||
ACTIVE AND PASSIVE SAFETY | |||
Suspension(Front): | BMW Motorrad Duolever; central spring strut | ||
Suspension(Rear): | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; central spring strut with lever system | ||
Brakes: | Twin disc, floating brake discs, diameter 320 mm, | ||
Brakes(Rear): | Single disc brake, diameter 265 mm, double-piston | ||
Stand Alarm: | YES | ||
COMFORT AND CONVENIENCE | |||
Fuel Guage: | Digital | ||
Self Start: | YES | ||
Tacho Meter: | Analogue | ||
Trip Meter: | Digital-2 | ||
Alloys: | YES | ||
Warranty: | NA | ||
Speedometer: | Digital | ||
Passenger Footrest: | YES | ||
Passenger Backrest: | NO | ||
Step-up Seat: | YES | ||
Pass-light: | YES | ||
Low Fuel Indicator: | YES | ||
Low Oil Indicator: | YES | ||
Low Battery Indicator: | YES | ||
High Oil Temp. Indicator: | NO | ||
Choked Air Filter Indicator: | NO |




